Here in this post, we discussed the Olympic games list and different Olympic games history. Because the biggest sports event is Olympic and most athletes wait for this event. And now here we provide some of the best Olympics basketball and Olympics football winners list. Also, there are different countries that get a different numbers of medals. So we also provide Olympics medal count county wise. So be ready for the summer Olympics and winter Olympics.
About Olympic Games :
Here we gave a brief idea about Olympics champions as well as also Olympics history. The Olympic Games or Olympics are the main worldwide games highlighting summer and winter sports rivalries in which a large number of competitors from around the world take an interest in an assortment of contests. The Olympic Games are viewed as the world’s principal sports contest with in excess of 200 countries taking an interest. The Olympic Games are regularly held like clockwork, shifting back and forth between the Summer and Winter Olympics at regular intervals in the four-year time frame.
Now below we provide different Olympics host countries and if there will be any update in Olympics china then we also provide information on that. Previous Olympics 2022 or else you can also consider an Olympics 2021 held in Tokyo.
Types of Olympics :
- Summer Olympics
- Winter Olympics
- YOG (Youth Olympic Games)
- Paralympics.
Here we share the information related to the different types of the games. Because in Olympics all games there are lots of games. So now you know the Olympic history. Here you get all the games list which played in the Olympic. If you find any Olympics quiz questions and answers then you can get all the Olympics quiz questions and answers 2021. There are also one Olympic flag ceremony with different Olympic symbol.
Summer Olympics Games :

- 3X3 BASKETBALL
- ARCHERY
- ARTISTIC GYMNASTICS
- ARTISTIC SWIMMING
- ATHLETICS
- BADMINTON
- BASEBALL SOFTBALL
- BASKETBALL
- BEACH VOLLEYBALL
- BMX FREESTYLE
- BMX RACING
- BOXING
- CANOE / KAYAK FLATWATER
- CANOE / KAYAK SLALOM
- DIVING
- EQUESTRIAN
- FENCING
- FOOTBALL
- GOLF
- HANDBALL
- HOCKEY
- JUDO
- KARATE
- MARATHON SWIMMING
- MODERN PENTATHLON
- MOUNTAIN BIKE
- RHYTHMIC GYMNASTICS
- ROAD CYCLING
- ROWING
- RUGBY
- SAILING
- SHOOTING
- SKATEBOARDING
- SPORT CLIMBING
- SURFING
- SWIMMING
- TABLE TENNIS
- TAEKWONDO
- TENNIS
- TRACK CYCLING
- TRAMPOLINE
- TRIATHLON
- VOLLEYBALL
- WATER POLO
- WEIGHTLIFTING
- WRESTLING
Above all are the different Olympic upcoming events as well as you can also be considered as an all Olympics games. Now, most of you all want to Olympic schedule. So below we provide an Olympic football winners list with different Olympic headquarters. If you want to know about the Olympic summer games 2021 schedule then stayed with us.
Details Information Of Summer Olympic Games :
Now here we provide detailed Information About the events. Like different Olympics athletics with different Olympics upcoming venues as well as Olympics years and host country. Because most of you all are want to know about the upcoming summer Olympics 2024, summer Olympics 2028 as well as summer Olympics 2032 host county and venue.
Country | Gold | Silver | Bronze | Total Medals |
---|---|---|---|---|
United States | 1180 | 959 | 841 | 2980 |
United Kingdom | 296 | 320 | 332 | 948 |
Germany | 293 | 293 | 306 | 892 |
France | 258 | 289 | 327 | 874 |
Italy | 257 | 224 | 261 | 742 |
China | 275 | 227 | 194 | 696 |
Sweden | 205 | 222 | 234 | 661 |
Australia | 169 | 178 | 215 | 562 |
Japan | 183 | 172 | 200 | 555 |
Russia | 196 | 164 | 187 | 547 |
Norway | 192 | 176 | 160 | 528 |
Canada | 144 | 172 | 209 | 525 |
Hungary | 182 | 156 | 180 | 518 |
Finland | 144 | 148 | 180 | 472 |
Netherlands | 140 | 148 | 163 | 451 |
Switzerland | 109 | 124 | 125 | 358 |
South Korea | 127 | 116 | 114 | 357 |
Austria | 83 | 115 | 128 | 326 |
Poland | 79 | 96 | 145 | 320 |
Romania | 90 | 97 | 122 | 309 |
Cuba | 85 | 71 | 85 | 241 |
Bulgaria | 55 | 90 | 85 | 230 |
Denmark | 48 | 79 | 79 | 206 |
Spain | 49 | 72 | 50 | 171 |
Belgium | 44 | 56 | 61 | 161 |
Brazil | 37 | 42 | 71 | 150 |
Ukraine | 38 | 37 | 72 | 147 |
New Zealand | 53 | 34 | 53 | 140 |
Greece | 35 | 45 | 41 | 121 |
Kenya | 35 | 42 | 36 | 113 |
Turkey | 41 | 26 | 37 | 104 |
Belarus | 21 | 35 | 47 | 103 |
Czech Republic | 28 | 32 | 38 | 98 |
South Africa | 27 | 33 | 29 | 89 |
Jamaica | 26 | 36 | 25 | 87 |
Kazakhstan | 16 | 24 | 40 | 80 |
Argentina | 21 | 26 | 30 | 77 |
Iran | 24 | 23 | 29 | 76 |
Mexico | 13 | 24 | 36 | 73 |
Ethiopia | 23 | 12 | 23 | 58 |
North Korea | 16 | 17 | 23 | 56 |
Croatia | 18 | 19 | 15 | 52 |
Azerbaijan | 7 | 14 | 28 | 49 |
Slovenia | 10 | 14 | 21 | 45 |
Estonia | 14 | 11 | 18 | 43 |
Georgia | 10 | 12 | 18 | 40 |
Slovakia | 13 | 18 | 9 | 40 |
Egypt | 8 | 11 | 19 | 38 |
Uzbekistan | 11 | 6 | 20 | 37 |
Indonesia | 8 | 14 | 15 | 37 |
Ireland | 11 | 10 | 14 | 35 |
Thailand | 10 | 8 | 17 | 35 |
India | 10 | 9 | 16 | 35 |
Colombia | 5 | 13 | 16 | 34 |
Latvia | 5 | 14 | 11 | 30 |
Mongolia | 2 | 11 | 17 | 30 |
Portugal | 5 | 9 | 14 | 28 |
Nigeria | 3 | 11 | 13 | 27 |
Lithuania | 6 | 7 | 13 | 26 |
Serbia | 6 | 7 | 11 | 24 |
Morocco | 7 | 5 | 12 | 24 |
Trinidad And Tobago | 3 | 5 | 11 | 19 |
Venezuela | 3 | 7 | 9 | 19 |
Armenia | 2 | 8 | 8 | 18 |
Algeria | 5 | 4 | 8 | 17 |
Bahamas | 8 | 2 | 6 | 16 |
Tunisia | 5 | 3 | 7 | 15 |
Philippines | 1 | 5 | 8 | 14 |
Israel | 3 | 1 | 9 | 13 |
Chile | 2 | 7 | 4 | 13 |
Malaysia | 0 | 8 | 5 | 13 |
Dominican Republic | 3 | 5 | 4 | 12 |
Uganda | 4 | 4 | 3 | 11 |
Liechtenstein | 2 | 2 | 6 | 10 |
Puerto Rico | 2 | 2 | 6 | 10 |
Uruguay | 2 | 2 | 6 | 10 |
Pakistan | 3 | 3 | 4 | 10 |
Hong Kong | 2 | 3 | 4 | 9 |
Qatar | 2 | 1 | 5 | 8 |
Zimbabwe | 3 | 4 | 1 | 8 |
Kyrgyzstan | 0 | 3 | 4 | 7 |
Moldova | 0 | 2 | 4 | 6 |
Cameroon | 3 | 1 | 2 | 6 |
Namibia | 0 | 5 | 0 | 5 |
Singapore | 1 | 2 | 2 | 5 |
Ecuador | 3 | 2 | 0 | 5 |
Ghana | 0 | 1 | 4 | 5 |
Vietnam | 1 | 3 | 1 | 5 |
Iceland | 0 | 2 | 2 | 4 |
Luxembourg | 1 | 3 | 0 | 4 |
Bahrain | 2 | 2 | 0 | 4 |
Costa Rica | 1 | 1 | 2 | 4 |
Lebanon | 0 | 2 | 2 | 4 |
Tajikistan | 1 | 1 | 2 | 4 |
Syria | 1 | 1 | 2 | 4 |
Ivory Coast | 1 | 1 | 2 | 4 |
Peru | 1 | 3 | 0 | 4 |
Saudi Arabia | 0 | 2 | 2 | 4 |
San Marino | 0 | 1 | 2 | 3 |
Grenada | 1 | 1 | 1 | 3 |
Fiji | 2 | 0 | 1 | 3 |
Kuwait | 0 | 0 | 3 | 3 |
Panama | 1 | 0 | 2 | 3 |
Jordan | 1 | 1 | 1 | 3 |
Bermuda | 1 | 0 | 1 | 2 |
Suriname | 1 | 0 | 1 | 2 |
North Macedonia | 0 | 1 | 1 | 2 |
Botswana | 0 | 1 | 1 | 2 |
United Arab Emirates | 1 | 0 | 1 | 2 |
Haiti | 0 | 1 | 1 | 2 |
Burundi | 1 | 1 | 0 | 2 |
Zambia | 0 | 1 | 1 | 2 |
Sri Lanka | 0 | 2 | 0 | 2 |
Niger | 0 | 1 | 1 | 2 |
Mozambique | 1 | 0 | 1 | 2 |
Afghanistan | 0 | 0 | 2 | 2 |
Tanzania | 0 | 2 | 0 | 2 |
Tonga | 0 | 1 | 0 | 1 |
Samoa | 0 | 1 | 0 | 1 |
Barbados | 0 | 0 | 1 | 1 |
Montenegro | 0 | 1 | 0 | 1 |
Guyana | 0 | 0 | 1 | 1 |
Djibouti | 0 | 0 | 1 | 1 |
Cyprus | 0 | 1 | 0 | 1 |
Mauritius | 0 | 0 | 1 | 1 |
Gabon | 0 | 1 | 0 | 1 |
Eritrea | 0 | 0 | 1 | 1 |
Turkmenistan | 0 | 1 | 0 | 1 |
Paraguay | 0 | 1 | 0 | 1 |
Togo | 0 | 0 | 1 | 1 |
Senegal | 0 | 1 | 0 | 1 |
Guatemala | 0 | 1 | 0 | 1 |
Burkina Faso | 0 | 0 | 1 | 1 |
Iraq | 0 | 0 | 1 | 1 |
Sudan | 0 | 1 | 0 | 1 |
Olympics Years and Host Country :
Olympiad | Year | Host City, Country |
---|---|---|
I | 1896 | Athens, Greece |
II | 1900 | Paris, France |
III | 1904 | St Louis, USA |
1906 | Athens, Greece | |
IV | 1908 | London, England, UK |
V | 1912 | Stockholm, Sweden |
VI | 1916 | Berlin, Germany (not held) |
VII | 1920 | Antwerp, Belgium |
VIII | 1924 | Paris, France |
IX | 1928 | Amsterdam, Holland |
X | 1932 | Los Angeles, USA |
XI | 1936 | Berlin, Germany |
XII | 1940 | Tokyo, Japan / Helsinki, Finland (not held) |
XIII | 1944 | London, England, UK (not held) |
XIV | 1948 | London, England, UK |
XV | 1952 | Helsinki, Finland |
XVI | 1956 | Melbourne, Australia |
XVII | 1960 | Rome, Italy |
XVIII | 1964 | Tokyo, Japan |
XIX | 1968 | Mexico City, Mexico |
XX | 1972 | Munich, Germany |
XXI | 1976 | Montreal, Canada |
XXII | 1980 | Moscow, USSR |
XXIII | 1984 | Los Angeles, USA |
XXIV | 1988 | Seoul, South Korea |
XXV | 1992 | Barcelona, Spain |
XXVI | 1996 | Atlanta, USA |
XXVII | 2000 | Sydney, Australia |
XXVIII | 2004 | Athens, Greece |
XXIX | 2008 | Beijing, China |
XXX | 2012 | London, England, UK |
XXXI | 2016 | Rio, Brazil |
XXXII | 2021 | Tokyo, Japan |
XXXIII | 2024 | Paris, France |
XXXIV | 2028 | Los Angeles, USA |
XXXV | 2032 | Brisbane, Australia |
Upcoming Summer Olympic Games Venue & Features :
Asia | XXIII | 9 February 2018 | 25 February 2018 | |||||
§ | Tokyo | Japan | 2020 | XXXII | 23 July 2021 | 8 August 2021 | ||
Beijing | China | 2022 | 4 February 2022 | 20 February 2022 | ||||
Paris | France | 2024 | Europe | 26 July 2024 | 11 August 2024 | |||
Milan–Cortina d’Ampezzo | Italy | 2026 | 6 February 2026 | 22 February 2026 | ||||
Los Angeles | United States | 2028 | North America | 21 July 2028 | 6 August 2028 | |||
Brisbane | Australia | 2032 | Oceania | 23 July 2032 | 8 August 2032 |
Now above all are the different Olympic summer games 2024 host with county wise. Below you find all the Olympics tennis winners as well as also Olympic summer games 2024 football teams name. Wait for the Olympic games 2024 and if you want to know about Olympics and Paralympics we provide very soon. Wait till Olympic games Beijing 2022.
Football at the Summer Olympics :
Now above you find Olympics schedule and different Olympic medal count with Olympic champions.
Year | Gold | Silver | Bronze |
---|---|---|---|
1900 | Great Britain | France | Belgium |
1904 | Canada | United States | United States |
1908 | Great Britain | Denmark | Netherlands |
1912 | Great Britain | Denmark | Netherlands |
1920 | Belgium | Spain | Netherlands |
1924 | Uruguay | Switzerland | Sweden |
1928 | Uruguay | Argentina | Italy |
1936 | Italy | Austria | Norway |
1948 | Sweden | Yugoslavia | Denmark |
1952 | Hungary | Yugoslavia | Sweden |
1956 | Soviet Union | Yugoslavia | Bulgaria |
1960 | Yugoslavia | Denmark | Hungary |
1964 | Hungary | Czechoslovakia | United Team Of Germany |
1968 | Hungary | Bulgaria | Japan |
1972 | Poland | Hungary | Soviet Union, East Germany |
1976 | East Germany | Poland | Soviet Union |
1980 | Czechoslovakia | East Germany | Soviet Union |
1984 | France | Brazil | Yugoslavia |
1988 | Soviet Union | Brazil | West Germany |
1992 | Spain | Poland | Ghana |
1996 | Nigeria | Argentina | Brazil |
2000 | Cameroon | Spain | Chile |
2004 | Argentina | Paraguay | Italy |
2008 | Argentina | Nigeria | Brazil |
2012 | Mexico | Brazil | South Korea |
2016 | Brazil | Germany | Nigeria |